apf memberships
Join the Association of Professional Futurists
The Association of Professional Futurists is a global organization made up of individual practitioners and organizations who practice strategic foresight and futures thinking.
Membership Benefits | Student Membership | General Membership | Professional Membership | Organization Membership |
---|---|---|---|---|
Access to Online Forums and Community Networking Events | ||||
Priority Access to Volunteer Opportunities | ||||
Access to a Digital Library of Foresight Resources | ||||
Access to All Compass Editions (PDF) | ||||
Monthly Newsletters & Weekly Member Pushes | ||||
Participation in APF Initiatives | ||||
Discounts on Pro-Dev Workshops and Webinars | ||||
Discounts on Gatherings and Conferences | ||||
Access to APF Nexus Events (Exclusive Regional Hubs Meetups) | ||||
Initiate and/or Lead APF Projects and Initiatives | ||||
Listing in APF Directory as Verified Professional | ||||
Opportunities to Host an APF First Friday | ||||
Priority opportunities to Contribute to APF Publications | ||||
Opportunities for Sponsored Research Collaboration | ||||
Discounts for Additional Member Enrollments | ||||
Organization logo display in APF Member Organization Directory | ||||
Branding and Recognition on APF Website |
Benefits
Student Membership
All students who are interested in foresight and futures thinking regardless of academic program.
General
Membership
Anyone interested in Foresight and Futures Thinking is welcome to join the APF Community.
Professional Membership
Professional futurists and foresight practioners who meet at least two eligibility criteria for professional membership.
Organizational Membership
An organization with at least one member who fulfills at least two eligibility criteria for professional membership.
Yearly Fee*
*The annual fee is based on the pricing for Tier 1 High-Income/OECD Economies. To find detailed information about the membership fee for your specific location, please refer to the table below.
Membership Tiers Pricing
The APF has introduced regional pricing for memberships to make it more equitable for our global community. Our pricing discounts are constructed based on the income groups identified by The World Bank.
Tier | Discount Rate | Student Membership | General Membership | Professional Membership | Organization Membership |
---|---|---|---|---|---|
Tier 4 - Low Income Economies | 86% | USD7 | USD21 | USD27 | USD70 |
Tier 3 - Lower-Middle Income Economies | 74% | USD13 | USD39 | USD51 | USD130 |
Tier 2 - Upper-Middle Income Economies | 51% | USD25 | USD73 | USD96 | USD245 |
Tier 1 - High Income / OECD Economies | 0% | USD50 | USD149 | USD195 | USD500 |
*The pricing for tiers 2, 3, and 4 are rounded up from the first decimal place, and the exact pricing may vary slightly after applying the tier pricing code.